MMS Service
MMS is considered as a revolution in the messaging services, it enables you to send and receive Multimedia Messages (images, audio and video) to your friends and loved ones inside and outside Syria.
Your handset should support the MMS service
The subscriber can send
- Colored pictures (fixed and Animated),
- voice messages
- tones,
- text messages,
- video clips,
- or a combination of all above
Service Type:
Short Code:1211
Send an SMS to 12111 contains “M”.
SMS cost to 1211 is 4 SYP/ SMS for postpaid lines and 6 SYP/ SMS for prepaid cards.
The maximum size of the local MMS is 512 kb
You can send and receive MMS inside and outside Syria to all networks that have agreements with; knowingly, the maximum size of the received MMS from outside Syria is 512 kb while it’s changed when sending outside Syria depending on the agreements
| Size | Operator | Country | Size | Operator | Country |
| 300 | Orange SA | Luxembourg | 300 | Albania Vodafone | Albania |
| 300 | Maxis | Malaysia | 100 | Djezzi | Algeria |
| 300 | Celcom Axiata | 500 | Orange One | Austria | |
| 300 | Promonte | Montenegro | 300 | Hutchison | |
| 300 | ITISSALAT | Morocco | 100 | Zain | Bahrain |
| 400 | MTN | Nigeria | 300 | BATELCO | |
| 300 | TELENOR | Norway | 200 | MTS | Belarus |
| 415 | NetWork Norway | 300 | BH Telecom | Bosnia | |
| 100 | Oman Mobile | Oman | 300 | DST Communications | Brunei |
| 300 | Nawras | 300 | GLOBUL | Bulgaria | |
| 300 | Pakistan Mobile | Pakistan | 300 | China Mobile | China |
| 100 | Telenor | 150 | China Unicom | ||
| 300 | Pak Telecom | 300 | VIP NET | Croatia | |
| 300 | SMART | Philippine | 100 | MTN Cyprus | Cyprus |
| 128 | Digital | 300 | Telefónica | Czech | |
| 100 | TMN | Portugal | 300 | Vodafone | Egypt |
| 100 | Q-Tel | Qatar | 100 | Etisalat | |
| 512 | Vodafone | 100 | MobiNil | ||
| 300 | Telenor d.o.o. | Serbia | 300 | Elisa Eesti | Estonia |
| 300 | Telefonica O2 | Slovakia | 300 | O2 | Germany |
| 300 | MTN | South Africa | 350 | Peoples | Hong Kong |
| 300 | Vodacom | 300 | Pannon GSM | Hungary | |
| 300 | Lleida Networks | Spain | 300 | Magyar Telekom | |
| 370 | MTN | Sri Lanka | 512 | Aircel Cellular | India |
| 350 | Mobitel | Sudan | 300 | PT INDOSAT | Indonisia |
| 300 | Orange | Swiss | 205 | Zain | Iraq |
| 300 | Swisscom | 512 | Nova | Island | |
| 300 | Advanced Info | Thailand | 256 | MTN | Ivory Coast |
| 400 | Orascom | Tunis | 150 | Umniah | Jordan |
| 300 | TUNISIE TELECOM | 256 | Zain | ||
| 300 | ETISALAT | UAE | 300 | Orange | |
| 300 | Du | 400 | STC | KSA | |
| 100 | Jersey Airtel | UK | 100 | Etihad | |
| 512 | Hutchison 3G | 300 | Zain | ||
| 300 | Vodafone | 300 | Watania | Kuwait | |
| 100 | Manx Telecom | 150 | Zain | ||
| 300 | Kievstar | Ukraine | 400 | VIVA | |
| 300 | URS | 350 | Bite | Latvia | |
| 512 | Astelit | 100 | Alfa | Lebanon | |
| 300 | MTN | Yemen | 300 | Orange | Liechtenstein |
| 262 | Sabafon | 350 | UAB Bite | Lithuania |
There’s no monthly fees
- Local MMS cost is 10 SYP/ MMS
- International MMS cost is 20 SYP/ MMS
The service should be activated on the receivers’ cell phone GSM.


